Please read our guide to how the stats are calculated and our guide to using the stats.
Quick Guide
- A higher the Points Per Million suggests the player offers better points for their price
- A higher PPMPG (points per million per game) suggests the player offers better value for money than a player with a lower PPMPG.
Player Performance for season 2014/2015
Name | Team | Posn | Difficulty | £ | GW Pts | Tot Pts | Mins | GW Games | Tot Games | PPG | PPM | PPMPG | Pts L2W | Pts L4W | Games L4W | PPG L4W | PPM L4W | PPMPG L4W |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ospina | ARS | GKP | Medium | 4.7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Cech | ARS | GKP | Medium | 5.4 | 0 | 89 | 2340 | 0 | 26 | 3.42 | 16.48 | 0.63 | 2.00 | 9.00 | 2 | 4.50 | 1.67 | 0.83 | |
Koscielny | ARS | DEF | Medium | 6.2 | 0 | 106 | 2223 | 0 | 25 | 4.24 | 17.10 | 0.68 | 1.00 | 9.00 | 2 | 4.50 | 1.45 | 0.73 | |
Mertesacker | ARS | DEF | Medium | 4.8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Gabriel | ARS | DEF | Medium | 4.8 | 0 | 28 | 986 | 0 | 12 | 2.33 | 5.83 | 0.49 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Bellerín | ARS | DEF | Medium | 6.5 | 0 | 79 | 1704 | 0 | 21 | 3.76 | 12.15 | 0.58 | 1.00 | 7.00 | 2 | 3.50 | 1.08 | 0.54 | |
Gibbs | ARS | DEF | Medium | 4.7 | 0 | 17 | 297 | 0 | 7 | 2.43 | 3.62 | 0.52 | 0.00 | 5.00 | 1 | 5.00 | 1.06 | 1.06 | |
Debuchy | ARS | DEF | Medium | 4.6 | 0 | 1 | 15 | 0 | 2 | 0.50 | 0.22 | 0.11 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Jenkinson | ARS | DEF | Medium | 4.8 | 0 | 2 | 82 | 0 | 2 | 1.00 | 0.42 | 0.21 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Monreal | ARS | DEF | Medium | 5.9 | 0 | 71 | 2073 | 0 | 24 | 2.96 | 12.03 | 0.50 | 1.00 | 1.00 | 1 | 1.00 | 0.17 | 0.17 | |
Chambers | MID | DEF | Hard | 4.4 | 0 | 66 | 1710 | 0 | 19 | 3.47 | 15.00 | 0.79 | 0.00 | 7.00 | 1 | 7.00 | 1.59 | 1.59 | |
Sánchez | ARS | MID | Medium | 11.5 | 0 | 187 | 2188 | 0 | 26 | 7.19 | 16.26 | 0.63 | 4.00 | 19.00 | 2 | 9.50 | 1.65 | 0.83 | |
Walcott | ARS | MID | Medium | 7.3 | 0 | 96 | 1540 | 0 | 21 | 4.57 | 13.15 | 0.63 | 1.00 | 3.00 | 2 | 1.50 | 0.41 | 0.21 | |
Özil | ARS | MID | Medium | 9.4 | 0 | 103 | 1862 | 0 | 22 | 4.68 | 10.96 | 0.50 | 0.00 | 3.00 | 1 | 3.00 | 0.32 | 0.32 | |
Cazorla | ARS | MID | Medium | 7 | 0 | 38 | 618 | 0 | 9 | 4.22 | 5.43 | 0.60 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Ramsey | ARS | MID | Medium | 7.6 | 0 | 18 | 556 | 0 | 12 | 1.50 | 2.37 | 0.20 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Wilshere | BOU | MID | Hard | 5.9 | 4 | 54 | 1678 | 1 | 24 | 2.25 | 9.15 | 0.38 | 4.00 | 7.00 | 3 | 2.33 | 1.19 | 0.40 | |
Chamberlain | ARS | MID | Medium | 5.8 | 0 | 62 | 1144 | 0 | 23 | 2.70 | 10.69 | 0.46 | 2.00 | 5.00 | 2 | 2.50 | 0.86 | 0.43 | |
Gnabry | ARS | MID | Medium | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Coquelin | ARS | MID | Medium | 4.3 | 0 | 42 | 1478 | 0 | 22 | 1.91 | 9.77 | 0.44 | 0.00 | 3.00 | 2 | 1.50 | 0.70 | 0.35 | |
Iwobi | ARS | MID | Medium | 5.7 | 0 | 85 | 1384 | 0 | 22 | 3.86 | 14.91 | 0.68 | 2.00 | 5.00 | 2 | 2.50 | 0.88 | 0.44 | |
Elneny | ARS | MID | Medium | 4.5 | 0 | 22 | 556 | 0 | 13 | 1.69 | 4.89 | 0.38 | 0.00 | 1.00 | 1 | 1.00 | 0.22 | 0.22 | |
Campbell | ARS | MID | Medium | 5.9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Xhaka | ARS | MID | Medium | 5.2 | 0 | 42 | 1473 | 0 | 20 | 2.10 | 8.08 | 0.40 | 1.00 | 1.00 | 1 | 1.00 | 0.19 | 0.19 | |
Giroud | ARS | FWD | Medium | 8.1 | 0 | 79 | 738 | 0 | 18 | 4.39 | 9.75 | 0.54 | 2.00 | 2.00 | 1 | 2.00 | 0.25 | 0.25 | |
Welbeck | ARS | FWD | Medium | 7.3 | 0 | 10 | 119 | 0 | 5 | 2.00 | 1.37 | 0.27 | 6.00 | 7.00 | 2 | 3.50 | 0.96 | 0.48 | |
Sanogo | ARS | FWD | Medium | 4.6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Asano | ARS | FWD | Medium | 4.9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Boruc | BOU | GKP | Hard | 4.5 | 2 | 81 | 2340 | 1 | 26 | 3.12 | 18.00 | 0.69 | 14.00 | 17.00 | 4 | 4.25 | 3.78 | 0.94 | |
Federici | BOU | GKP | Hard | 4.4 | 0 | 8 | 180 | 0 | 3 | 2.67 | 1.82 | 0.61 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Francis | BOU | DEF | Hard | 4.5 | 1 | 57 | 2038 | 1 | 25 | 2.28 | 12.67 | 0.51 | 1.00 | 2.00 | 2 | 1.00 | 0.44 | 0.22 | |
Cook | BOU | DEF | Hard | 4.8 | 0 | 76 | 2520 | 1 | 28 | 2.71 | 15.83 | 0.57 | 2.00 | 6.00 | 4 | 1.50 | 1.25 | 0.31 | |
Daniels | BOU | DEF | Hard | 5.1 | 1 | 95 | 2160 | 1 | 24 | 3.96 | 18.63 | 0.78 | 3.00 | 5.00 | 4 | 1.25 | 0.98 | 0.25 | |
Smith | BOU | DEF | Hard | 4.5 | 1 | 65 | 2201 | 1 | 26 | 2.50 | 14.44 | 0.56 | 3.00 | 5.00 | 4 | 1.25 | 1.11 | 0.28 | |
Mings | BOU | DEF | Hard | 4.5 | 0 | 4 | 506 | 0 | 7 | 0.57 | 0.89 | 0.13 | 2.00 | 4.00 | 3 | 1.33 | 0.89 | 0.30 | |
Aké | CHE | DEF | Medium | 3.9 | 0 | 51 | 735 | 0 | 11 | 4.64 | 13.08 | 1.19 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Arter | BOU | MID | Hard | 5 | 2 | 61 | 2291 | 1 | 28 | 2.18 | 12.20 | 0.44 | 3.00 | 6.00 | 4 | 1.50 | 1.20 | 0.30 | |
Pugh | BOU | MID | Hard | 4.6 | 1 | 29 | 506 | 1 | 11 | 2.64 | 6.30 | 0.57 | 5.00 | 8.00 | 4 | 2.00 | 1.74 | 0.43 | |
Surman | BOU | MID | Hard | 4.6 | 0 | 38 | 1575 | 0 | 19 | 2.00 | 8.26 | 0.43 | -2.00 | 2.00 | 3 | 0.67 | 0.43 | 0.14 | |
O’Kane | BOU | MID | Hard | 4.4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
MacDonald | BOU | MID | Hard | 4.5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Stanislas | BOU | MID | Hard | 4.9 | 0 | 75 | 1099 | 0 | 15 | 5.00 | 15.31 | 1.02 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Gosling | BOU | MID | Hard | 4.7 | 1 | 38 | 1043 | 1 | 23 | 1.65 | 8.09 | 0.35 | 1.00 | 2.00 | 3 | 0.67 | 0.43 | 0.14 | |
Gradel | BOU | MID | Hard | 5 | 0 | 5 | 98 | 0 | 7 | 0.71 | 1.00 | 0.14 | 1.00 | 1.00 | 1 | 1.00 | 0.20 | 0.20 | |
Hyndman | BOU | MID | Hard | 4.4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Ibe | BOU | MID | Hard | 4.9 | 0 | 29 | 930 | 0 | 19 | 1.53 | 5.92 | 0.31 | 0.00 | 2.00 | 1 | 2.00 | 0.41 | 0.41 | |
Cook | BOU | MID | Hard | 4.2 | 0 | 2 | 80 | 0 | 2 | 1.00 | 0.48 | 0.24 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
King | BOU | MID | Hard | 5.6 | 18 | 116 | 1932 | 1 | 27 | 4.30 | 20.71 | 0.77 | 27.00 | 36.00 | 4 | 9.00 | 6.43 | 1.61 | |
Callum Wilson | BOU | FWD | Hard | 6 | 0 | 63 | 1361 | 0 | 20 | 3.15 | 10.50 | 0.53 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Rantie | BOU | FWD | Hard | 4.5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Grabban | BOU | FWD | Hard | 4.3 | 0 | 6 | 60 | 0 | 4 | 1.50 | 1.40 | 0.35 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Afobe | BOU | FWD | Hard | 5.4 | 2 | 50 | 861 | 1 | 23 | 2.17 | 9.26 | 0.40 | 4.00 | 6.00 | 4 | 1.50 | 1.11 | 0.28 | |
Mousset | BOU | FWD | Hard | 5.1 | 1 | 4 | 43 | 1 | 5 | 0.80 | 0.78 | 0.16 | 1.00 | 2.00 | 2 | 1.00 | 0.39 | 0.20 | |
Heaton | BUR | GKP | Hard | 5.1 | 1 | 109 | 2250 | 1 | 25 | 4.36 | 21.37 | 0.85 | 1.00 | 5.00 | 3 | 1.67 | 0.98 | 0.33 | |
Lowton | BUR | DEF | Hard | 4.5 | 5 | 61 | 2340 | 1 | 26 | 2.35 | 13.56 | 0.52 | 6.00 | 9.00 | 4 | 2.25 | 2.00 | 0.50 | |
Mee | BUR | DEF | Hard | 4.7 | 0 | 72 | 2520 | 1 | 28 | 2.57 | 15.32 | 0.55 | 0.00 | 4.00 | 4 | 1.00 | 0.85 | 0.21 | |
Ward | BUR | DEF | Hard | 4.5 | 1 | 62 | 2375 | 1 | 27 | 2.30 | 13.78 | 0.51 | 1.00 | 5.00 | 4 | 1.25 | 1.11 | 0.28 | |
Keane | BUR | DEF | Hard | 5 | 1 | 83 | 2520 | 1 | 28 | 2.96 | 16.60 | 0.59 | 2.00 | 12.00 | 4 | 3.00 | 2.40 | 0.60 | |
Tarkowski | BUR | DEF | Hard | 4 | 0 | 11 | 156 | 0 | 12 | 0.92 | 2.75 | 0.23 | 1.00 | 2.00 | 2 | 1.00 | 0.50 | 0.25 | |
Darikwa | BUR | DEF | Hard | 4.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Jones | BUR | MID | Hard | 5 | 0 | 1 | 86 | 0 | 2 | 0.50 | 0.20 | 0.10 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Boyd | BUR | MID | Hard | 5.1 | 2 | 62 | 2134 | 1 | 27 | 2.30 | 12.16 | 0.45 | 4.00 | 8.00 | 4 | 2.00 | 1.57 | 0.39 | |
Arfield | BUR | MID | Hard | 5.2 | 2 | 55 | 1600 | 1 | 26 | 2.12 | 10.58 | 0.41 | 3.00 | 5.00 | 4 | 1.25 | 0.96 | 0.24 | |
Marney | BUR | MID | Hard | 4.4 | 0 | 51 | 1764 | 0 | 21 | 2.43 | 11.59 | 0.55 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Ulvestad | BUR | MID | Hard | 4.4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Kightly | BUR | MID | Hard | 4.2 | 0 | 6 | 104 | 0 | 6 | 1.00 | 1.43 | 0.24 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Vokes | BUR | FWD | Hard | 5.7 | 1 | 81 | 1457 | 1 | 28 | 2.89 | 14.21 | 0.51 | 6.00 | 8.00 | 4 | 2.00 | 1.40 | 0.35 | |
Gray | BUR | FWD | Hard | 6.1 | 2 | 86 | 1724 | 1 | 22 | 3.91 | 14.10 | 0.64 | 14.00 | 18.00 | 4 | 4.50 | 2.95 | 0.74 | |
Jutkiewicz | BUR | FWD | Hard | 4.3 | 0 | 2 | 13 | 0 | 3 | 0.67 | 0.47 | 0.16 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Barnes | BUR | FWD | Hard | 4.5 | 8 | 57 | 1147 | 1 | 18 | 3.17 | 12.67 | 0.70 | 8.00 | 9.00 | 3 | 3.00 | 2.00 | 0.67 | |
Hennings | BUR | FWD | Hard | 4.5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Long | BUR | FWD | Hard | 4.5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Courtois | CHE | GKP | Medium | 5.9 | 0 | 110 | 2430 | 0 | 27 | 4.07 | 18.64 | 0.69 | 2.00 | 7.00 | 3 | 2.33 | 1.19 | 0.40 | |
Begovic | CHE | GKP | Medium | 4.7 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Terry | CHE | DEF | Medium | 5.2 | 0 | 11 | 367 | 0 | 6 | 1.83 | 2.12 | 0.35 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Ivanovic | CHE | DEF | Medium | 5.6 | 0 | 23 | 589 | 0 | 14 | 1.64 | 4.11 | 0.29 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Azpilicueta | CHE | DEF | Medium | 6.4 | 0 | 120 | 2430 | 0 | 27 | 4.44 | 18.75 | 0.69 | 2.00 | 6.00 | 3 | 2.00 | 0.94 | 0.31 | |
Cahill | CHE | DEF | Medium | 6.5 | 0 | 127 | 2423 | 0 | 27 | 4.70 | 19.54 | 0.72 | 2.00 | 6.00 | 3 | 2.00 | 0.92 | 0.31 | |
Zouma | CHE | DEF | Medium | 5.3 | 0 | 3 | 24 | 0 | 3 | 1.00 | 0.57 | 0.19 | 1.00 | 2.00 | 2 | 1.00 | 0.38 | 0.19 | |
Baba Rahman | CHE | DEF | Medium | 5.5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Miazga | CHE | DEF | Medium | 4.4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Hazard | CHE | MID | Medium | 10.2 | 0 | 163 | 2155 | 0 | 26 | 6.27 | 15.98 | 0.61 | 11.00 | 18.00 | 3 | 6.00 | 1.76 | 0.59 | |
Fàbregas | CHE | MID | Medium | 6.9 | 0 | 71 | 738 | 0 | 18 | 3.94 | 10.29 | 0.57 | 4.00 | 17.00 | 3 | 5.67 | 2.46 | 0.82 | |
Oscar | CHE | MID | Medium | 7.1 | 0 | 17 | 455 | 0 | 10 | 1.70 | 2.39 | 0.24 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Cuadrado | CHE | MID | Medium | 6.9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Willian | CHE | MID | Medium | 7 | 0 | 77 | 1155 | 0 | 23 | 3.35 | 11.00 | 0.48 | 1.00 | 3.00 | 3 | 1.00 | 0.43 | 0.14 | |
Matic | CHE | MID | Medium | 4.9 | 0 | 78 | 1995 | 0 | 26 | 3.00 | 15.92 | 0.61 | 1.00 | 4.00 | 3 | 1.33 | 0.82 | 0.27 | |
Loftus-Cheek | CHE | MID | Medium | 5 | 0 | 2 | 16 | 0 | 3 | 0.67 | 0.40 | 0.13 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Mikel | CHE | MID | Medium | 4.4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Pedro | CHE | MID | Medium | 7.1 | 0 | 122 | 1416 | 0 | 24 | 5.08 | 17.18 | 0.72 | 6.00 | 28.00 | 3 | 9.33 | 3.94 | 1.31 | |
Traore | CHE | MID | Medium | 5.4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Moses | CHE | MID | Medium | 5.6 | 0 | 88 | 1833 | 0 | 26 | 3.38 | 15.71 | 0.60 | 3.00 | 10.00 | 3 | 3.33 | 1.79 | 0.60 | |
Van Ginkel | CHE | MID | Medium | 4.9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Kenedy | CHE | MID | Medium | 5.1 | 0 | 1 | 16 | 0 | 2 | 0.50 | 0.20 | 0.10 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Kanté | CHE | MID | Medium | 4.7 | 0 | 64 | 2328 | 0 | 26 | 2.46 | 13.62 | 0.52 | 2.00 | 7.00 | 3 | 2.33 | 1.49 | 0.50 | |
Batshuayi | CHE | FWD | Medium | 8.5 | 0 | 24 | 110 | 0 | 16 | 1.50 | 2.82 | 0.18 | 0.00 | 1.00 | 1 | 1.00 | 0.12 | 0.12 | |
Costa | CHE | FWD | Medium | 10.5 | 0 | 154 | 2212 | 0 | 25 | 6.16 | 14.67 | 0.59 | 9.00 | 17.00 | 3 | 5.67 | 1.62 | 0.54 | |
Remy | CRY | FWD | Hard | 6.2 | 0 | 5 | 114 | 0 | 4 | 1.25 | 0.81 | 0.20 | 0.00 | 1.00 | 1 | 1.00 | 0.16 | 0.16 | |
Speroni | CRY | GKP | Hard | 4.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Hennessey | CRY | GKP | Hard | 4.3 | 0 | 55 | 1620 | 0 | 18 | 3.06 | 12.79 | 0.71 | 6.00 | 17.00 | 3 | 5.67 | 3.95 | 1.32 | |
McCarthy | SOU | GKP | Medium | 4.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Mandanda | CRY | GKP | Hard | 4.2 | 0 | 19 | 810 | 0 | 10 | 1.90 | 4.52 | 0.45 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Tomkins | CRY | DEF | Hard | 4.9 | 0 | 57 | 1582 | 0 | 19 | 3.00 | 11.63 | 0.61 | 6.00 | 15.00 | 3 | 5.00 | 3.06 | 1.02 | |
Dann | CRY | DEF | Hard | 5.2 | 0 | 59 | 1730 | 0 | 21 | 2.81 | 11.35 | 0.54 | 1.00 | 2.00 | 2 | 1.00 | 0.38 | 0.19 | |
Ward | CRY | DEF | Hard | 4.8 | 0 | 58 | 2427 | 0 | 27 | 2.15 | 12.08 | 0.45 | 9.00 | 16.00 | 3 | 5.33 | 3.33 | 1.11 | |
Kelly | CRY | DEF | Hard | 4.2 | 0 | 25 | 1298 | 0 | 20 | 1.25 | 5.95 | 0.30 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Delaney | CRY | DEF | Hard | 4.8 | 0 | 45 | 1791 | 0 | 21 | 2.14 | 9.38 | 0.45 | 0.00 | 1.00 | 1 | 1.00 | 0.21 | 0.21 | |
Souaré | CRY | DEF | Hard | 4.2 | 0 | 6 | 270 | 0 | 4 | 1.50 | 1.43 | 0.36 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Bolasie | EVE | MID | Medium | 5.7 | 0 | 45 | 1048 | 0 | 15 | 3.00 | 7.89 | 0.53 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Puncheon | CRY | MID | Hard | 5.1 | 0 | 60 | 2103 | 0 | 25 | 2.40 | 11.76 | 0.47 | 3.00 | 7.00 | 3 | 2.33 | 1.37 | 0.46 | |
Zaha | CRY | MID | Hard | 5.6 | 0 | 104 | 2064 | 0 | 25 | 4.16 | 18.57 | 0.74 | 8.00 | 12.00 | 3 | 4.00 | 2.14 | 0.71 | |
Jedinak | CRY | MID | Hard | 4.5 | 0 | 2 | 90 | 0 | 2 | 1.00 | 0.44 | 0.22 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Ledley | CRY | MID | Hard | 4.4 | 0 | 40 | 1160 | 0 | 18 | 2.22 | 9.09 | 0.51 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Aina | CHE | DEF | Medium | 4.5 | 0 | 2 | 10 | 0 | 3 | 0.67 | 0.44 | 0.15 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Gueye | EVE | MID | Medium | 5 | 1 | 65 | 1916 | 1 | 24 | 2.71 | 13.00 | 0.54 | 2.00 | 15.00 | 4 | 3.75 | 3.00 | 0.75 | |
Sané | MCI | MID | Hard | 7.5 | 0 | 56 | 930 | 0 | 14 | 4.00 | 7.47 | 0.53 | 12.00 | 17.00 | 2 | 8.50 | 2.27 | 1.13 | |
Guzan | MID | GKP | Hard | 4.2 | 0 | 17 | 270 | 0 | 4 | 4.25 | 4.05 | 1.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Ramírez | MID | MID | Hard | 5.2 | 0 | 56 | 1348 | 0 | 21 | 2.67 | 10.77 | 0.51 | 1.00 | 3.00 | 3 | 1.00 | 0.58 | 0.19 | |
Pied | SOU | DEF | Medium | 4.7 | 0 | 1 | 12 | 0 | 2 | 0.50 | 0.21 | 0.11 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Akpom | ARS | FWD | Medium | 5.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Kaikai | CRY | MID | Hard | 4.5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Holgate | EVE | DEF | Medium | 4.1 | 0 | 35 | 620 | 0 | 9 | 3.89 | 8.54 | 0.95 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Chilwell | LEI | DEF | Medium | 4.3 | 0 | 9 | 316 | 0 | 6 | 1.50 | 2.09 | 0.35 | 0.00 | 1.00 | 2 | 0.50 | 0.23 | 0.12 | |
Kapustka | LEI | MID | Medium | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Angelino | MCI | DEF | Hard | 4.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Djilobodji | SUN | DEF | Hard | 4.3 | 0 | 24 | 1577 | 0 | 18 | 1.33 | 5.58 | 0.31 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Llorente | SWA | FWD | Hard | 6.5 | 1 | 105 | 1823 | 1 | 25 | 4.20 | 16.15 | 0.65 | 14.00 | 23.00 | 4 | 5.75 | 3.54 | 0.88 | |
Carter-Vickers | TOT | DEF | Easy | 4.3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Lafferty | BUR | DEF | Hard | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Pogba | MUN | MID | Medium | 8.3 | 0 | 93 | 2250 | 0 | 25 | 3.72 | 11.20 | 0.45 | 2.00 | 5.00 | 2 | 2.50 | 0.60 | 0.30 | |
Stephens | SOU | DEF | Medium | 4 | 0 | 11 | 481 | 0 | 6 | 1.83 | 2.75 | 0.46 | 1.00 | 7.00 | 2 | 3.50 | 1.75 | 0.88 | |
Masuaku | WHU | DEF | Medium | 4.7 | 0 | 11 | 526 | 0 | 7 | 1.57 | 2.34 | 0.33 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Love | SUN | DEF | Hard | 4 | 0 | 19 | 521 | 0 | 12 | 1.58 | 4.75 | 0.40 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Bastón | SWA | FWD | Hard | 6.7 | 0 | 28 | 510 | 0 | 14 | 2.00 | 4.18 | 0.30 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Ladapo | CRY | FWD | Hard | 4.5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Anderson | CRY | FWD | Hard | 4.5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Wilson | WBA | DEF | Hard | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |
Field | WBA | MID | Hard | 4.4 | 0 | 7 | 171 | 0 | 6 | 1.17 | 1.59 | 0.27 | 0.00 | 1.00 | 1 | 1.00 | 0.23 | 0.23 | |
Davies | EVE | MID | Medium | 4.4 | 3 | 37 | 793 | 1 | 14 | 2.64 | 8.41 | 0.60 | 5.00 | 11.00 | 4 | 2.75 | 2.50 | 0.63 | |
Winks | TOT | MID | Easy | 4.5 | 0 | 28 | 433 | 0 | 19 | 1.47 | 6.22 | 0.33 | 4.00 | 5.00 | 3 | 1.67 | 1.11 | 0.37 | |
