Game difficulty guide for the Barclays Premier League for Fantasy Football managers, showing upcoming games.
Game Difficulty Checker for color vision impaired managers
This game difficulty page shows the teams with good runs of fixtures, so you can focus on buying players from these teams. It also shows the teams with tough runs of fixtures, so you can sell in advance of any dip in form.
The fixtures are colour coded by difficulty. Look for teams with a run of 5 games without a hard game, or use the filter to check rotations.
Oh, and if you like the Game Difficulty Checker, then you’ll love the Player Rotation Checker.
Team | GW25 | GW26 | GW27 | GW28 | GW29 | GW30 | GW31 | GW32 | GW33 | GW34 |
---|---|---|---|---|---|---|---|---|---|---|
Team | GW25 | GW26 | GW27 | GW28 | GW29 | GW30 | GW31 | GW32 | GW33 | GW34 |
Arsenal | Swansea (A) | Everton (H) | Spurs (A) | Man City (H) | Brighton (A) | Watford (H) | Leicester (A) | Stoke (H) | So’ton (H) | Newcastle (A) |
Burnley | Newcastle (A) | Man City (H) | Swansea (A) | So’ton (H) | Everton (H) | West Ham (A) | Chelsea (H) | West Brom (A) | Watford (A) | Leicester (H) |
Chelsea | Bournemouth (H) | Watford (A) | West Brom (H) | Man Utd (A) | Man City (A) | Palace (H) | Burnley (A) | Spurs (H) | West Ham (H) | So’ton (A) |
Crystal Palace | West Ham (A) | Newcastle (H) | Everton (A) | Spurs (H) | Man Utd (H) | Chelsea (A) | Huddersfield (A) | Liverpool (H) | Bournemouth (A) | Brighton (H) |
Everton | Leicester (H) | Arsenal (A) | Palace (H) | Watford (A) | Burnley (A) | Brighton (H) | Stoke (A) | Man City (H) | Liverpool (H) | Swansea (A) |
Leicester | Everton (A) | Swansea (H) | Man City (A) | Stoke (H) | Bournemouth (H) | West Brom (A) | Arsenal (H) | Brighton (A) | Newcastle (H) | Burnley (A) |
Liverpool | Huddersfield (A) | Spurs (H) | So’ton (A) | West Ham (H) | Newcastle (H) | Man Utd (A) | Watford (H) | Palace (A) | Everton (A) | Bournemouth (H) |
Man City | West Brom (H) | Burnley (A) | Leicester (H) | Arsenal (A) | Chelsea (H) | Stoke (A) | Brighton (H) | Everton (A) | Man Utd (H) | Spurs (A) |
Man Utd | Spurs (A) | Huddersfield (H) | Newcastle (A) | Chelsea (H) | Palace (A) | Liverpool (H) | West Ham (A) | Swansea (H) | Man City (A) | West Brom (H) |
Newcastle | Burnley (H) | Palace (A) | Man Utd (H) | Bournemouth (A) | Liverpool (A) | So’ton (H) | Spurs (A) | Huddersfield (H) | Leicester (A) | Arsenal (H) |
So’ton | Brighton (H) | West Brom (A) | Liverpool (H) | Burnley (A) | Stoke (H) | Newcastle (A) | Swansea (A) | West Ham (A) | Arsenal (A) | Chelsea (H) |
Stoke | Watford (H) | Bournemouth (A) | Brighton (H) | Leicester (A) | So’ton (A) | Man City (H) | Everton (H) | Arsenal (A) | Spurs (H) | West Ham (A) |
Swansea | Arsenal (H) | Leicester (A) | Burnley (H) | Brighton (A) | West Ham (H) | Huddersfield (A) | So’ton (H) | Man Utd (A) | West Brom (A) | Everton (H) |
Spurs | Man Utd (H) | Liverpool (A) | Arsenal (H) | Palace (A) | Huddersfield (H) | Bournemouth (A) | Newcastle (H) | Chelsea (A) | Stoke (A) | Man City (H) |
West Brom | Man City (A) | So’ton (H) | Chelsea (A) | Huddersfield (H) | Watford (A) | Leicester (H) | Bournemouth (A) | Burnley (H) | Swansea (H) | Man Utd (A) |
West Ham | Palace (H) | Brighton (A) | Watford (H) | Liverpool (A) | Swansea (A) | Burnley (H) | Man Utd (H) | So’ton (H) | Chelsea (A) | Stoke (H) |
Bournemouth | Chelsea (A) | Stoke (H) | Huddersfield (A) | Newcastle (H) | Leicester (A) | Spurs (H) | West Brom (H) | Watford (A) | Palace (H) | Liverpool (A) |
Watford | Stoke (A) | Chelsea (H) | West Ham (A) | Everton (H) | West Brom (H) | Arsenal (A) | Liverpool (A) | Bournemouth (H) | Burnley (H) | Huddersfield (A) |
Brighton | So’ton (A) | West Ham (H) | Stoke (A) | Swansea (H) | Arsenal (H) | Everton (A) | Man City (A) | Leicester (H) | Huddersfield (H) | Palace (A) |
Huddersfield | Liverpool (H) | Man Utd (A) | Bournemouth (H) | West Brom (A) | Spurs (A) | Swansea (H) | Palace (H) | Newcastle (A) | Brighton (A) | Watford (H) |
Difficulty | Easy | Easy Medium | Medium | Medium Hard | Hard |
Please do get in touch if you have any thoughts on how to improve these charts.